
Specifications
| Power Consumption ±5% | 320W |
| LED Type | 5050 Luminus |
| Beam Angle Degree | 30°/60°/90° |
| Luminaire Flux ±5% | 44,800 lm |
| System Efficiency ±5% | 140 lm/W |
| Driver Model | EUK-320S460DV |
| Driver Function | 1-10V |
| Power Factor (PF) | > 0.95 |
| HID Equivalent | MV 1000W |
| Surge Protection Device | Imax 25kA (50kV) |
| Fixture Net Weight | 13.50 kg |
| Fixture Gross Weight | 15.50 kg |
| Fixture Product Dimension L x W x H | 603 x 408 x 208 mm |
| Fixture Carton Dimension L x W x H | 685 x 485 x 300 mm |
| Fixture CBM | 0.05 m3 |
| Gear Box Net Weight | 5.90 kg |
| Gear Box Gross Weight | 7.40 kg |
| Gear Box Product Dimension, L x W x H (mm) | 575 x 208 x 99.5 mm |
| Gear Box Carton Dimension, L x W x H (mm) | 650 x 283 x 190 mm |
| Gear Box CBM | 0.01 |
