
This is aircon system has the following technical features:
- High Energy Efficiency Ratio
- Comfort Airflow – Comes with a power diffuser which operates automatically to match with the operation mode to control the optimal comfort airflow.
Specifications
Power Source | V/Ø/Hz | 230/ 1 /50 |
Energy Label | Ticks | 3 |
Rated Capacity (Min-Max) | kW | 5.20 (0.90 – 8.00) |
Input Power Rated (Min-Max) | kW | 1.33 (0.30 – 3.07) |
Current | A | 6.0 |
EER | 3.91 | |
COP | 4.01 | |
Power Factor | % | 98 |
Airflow (High) | m3/h | 1,120 |
Airflow (Med) | m3/h | 900 |
Airflow (Low) | m3/h | 740 |
Airflow (Quiet) | m3/h | 580 |
Sound Pressure Level (High) | dB(A) | 49 |
Sound Pressure Level (Med) | dB(A) | 42 |
Sound Pressure Level (Low) | dB(A) | 37 |
Sound Pressure Level (Quiet) | dB(A) | 32 |
Max Operating Current | A | 13.5 |
Dimensions (H x W x D) of Indoor Unit | mm | 320 x 998 x 238 |
Dimensions (H x W x D) of Outdoor Unit | mm | 620 x 790 x 290 |
Weight (Indoor) | kg | 14 |
Weight (Outdoor) | kg | 41 |
Max Pipe Length | m | 30 |
Max Height Difference | m | 20 |
Connection Pipe Diameter (Liquid/Gas) | mm | Ø6.35 / Ø15.88 |
Drain Hose Diameter (Indoor/Outdoor) | mm | Ø12.0 / Ø16.0 |
Operation Range (Cooling) | °C | -10 to 46 |
Refrigerant | R410A |
Cooling: Indoor temperature of 27°C CDB/ 19°C CWB and outdoor temperature of 35°C CDB/ 24°C CWB