Indoor unit

Outdoor unit

This is aircon system has the following technical features:
- Compact sized indoor and outdoor unit increases workability and installation flexibility
- High Energy Efficiency
Specifications
Power Source | V/Ø/Hz | 230/ 1 /50 |
Energy Label | Ticks | 4 |
Rated Capacity (Min-Max) | kW | 2.50 (0.50 – 3.20) |
Input Power Rated (Min-Max) | kW | 0.70 (0.25 – 1.27) |
Current (Rated/Max) | A | 3.5/6.0 |
COP | 3.59 | |
Moisture Removal | ℓ/h (pints/h) | 1.3 (2.7) |
Airflow (High) | m3/h | 750 |
Airflow (Med) | m3/h | 610 |
Airflow (Low) | m3/h | 440 |
Airflow (Quiet) | m3/h | 300 |
Airflow (Outdoor) | m3/h | 1,870 |
Sound Pressure Level (High) | dB(A) | 43 |
Sound Pressure Level (Med) | dB(A) | 38 |
Sound Pressure Level (Low) | dB(A) | 32 |
Sound Pressure Level (Quiet) | dB(A) | 22 |
Sound Pressure Level (Outdoor) | dB(A) | 48 |
Dimensions (H x W x D) of Indoor Unit | mm | 260 x 790 x 198 |
Dimensions (H x W x D) of Outdoor Unit | mm | 540 x 660 x 290 |
Weight (Indoor) | kg | 7.5 |
Weight (Outdoor) | kg | 28 |
Pipe (Connection Method) | Flare | |
Max Pipe Length | m | 15 |
Max Height Difference | m | 10 |
Connection Pipe Diameter (Liquid/Gas) | mm | Ø6.35 / Ø9.52 |
Operation Range (Cooling) | °C | 18 to 46 |
Refrigerant | R410A |
Cooling: Indoor temperature of 27°C CDB/ 19°C CWB and outdoor temperature of 35°C CDB/ 24°C CWB