Indoor unit

Outdoor unit

This is aircon system has the following technical features:
- Compact sized indoor and outdoor unit increases workability and installation flexibility
- High Energy Efficiency
- Long piping (20m) and is able to operate in high ambient temperature enables to enhance installation flexibility.
Specifications
Power Source | V/Ø/Hz | 230/ 1 /50 |
Energy Label | Ticks | 4 |
Rated Capacity (Min-Max) | kW | 3.50 (0.90 – 4.00) |
Input Power Rated (Min-Max) | kW | 1.03 (0.25 – 1.40) |
Current (Rated/Max) | A | 4.9/6.5 |
COP | 3.41 | |
Moisture Removal | ℓ/h (pints/h) | 1.8 (3.8) |
Airflow (High) | m3/h | 750 |
Airflow (Med) | m3/h | 610 |
Airflow (Low) | m3/h | 440 |
Airflow (Quiet) | m3/h | 300 |
Airflow (Outdoor) | m3/h | 1,830 |
Sound Pressure Level (High) | dB(A) | 43 |
Sound Pressure Level (Med) | dB(A) | 38 |
Sound Pressure Level (Low) | dB(A) | 32 |
Sound Pressure Level (Quiet) | dB(A) | 22 |
Sound Pressure Level (Outdoor) | dB(A) | 49 |
Dimensions (H x W x D) of Indoor Unit | mm | 260 x 790 x 198 |
Dimensions (H x W x D) of Outdoor Unit | mm | 540 x 660 x 290 |
Weight (Indoor) | kg | 7.5 |
Weight (Outdoor) | kg | 30 |
Pipe (Connection Method) | Flare | |
Max Pipe Length | m | 20 |
Max Height Difference | m | 15 |
Connection Pipe Diameter (Liquid/Gas) | mm | Ø6.35 / Ø9.52 |
Operation Range (Cooling) | °C | 18 to 46 |
Refrigerant | R410A |
Cooling: Indoor temperature of 27°C CDB/ 19°C CWB and outdoor temperature of 35°C CDB/ 24°C CWB