
This is aircon system has the following technical features:
- One of the largest BTU capacity single unit model in the industry
- High Energy Efficiency Ratio
- Able to achieve large capacity and powerful airflow through large heat exchange
- Long cross-flow fan & high output DC fan motor
- New dual airflow structure design
- Long piping of 50 m and is able to operate in high ambient temperature enables to enhance installation flexibility.
Special features
- Fault Signal Output
- Remote Control on/off
Specifications
Power Source | V/Ø/Hz | 230/ 1 /50 |
Energy Label | Ticks | 3 |
Rated Capacity (Min-Max) | kW | 7.30 (2.90 – 9.00) |
Input Power Rated (Min-Max) | kW | 1.92 (0.50 – 3.30) |
Current | A | 8.4 |
EER | 3.80 | |
COP | 3.85 | |
Power Factor | % | 99 |
Airflow (High) | m3/h | 1,380 |
Airflow (Med) | m3/h | 1,130 |
Airflow (Low) | m3/h | 910 |
Airflow (Quiet) | m3/h | 710 |
Sound Pressure Level (High) | dB(A) | 50 |
Sound Pressure Level (Med) | dB(A) | 44 |
Sound Pressure Level (Low) | dB(A) | 38 |
Sound Pressure Level (Quiet) | dB(A) | 31 |
Max Operating Current | A | 14.5 |
Dimensions (H x W x D) of Indoor Unit | mm | 340 x 1,150 x 280 |
Dimensions (H x W x D) of Outdoor Unit | mm | 830 x 900 x 330 |
Weight (Indoor) | kg | 18 |
Weight (Outdoor) | kg | 61 |
Max Pipe Length | m | 50 |
Max Height Difference | m | 30 |
Connection Pipe Diameter (Liquid/Gas) | mm | Ø9.52/Ø15.88 |
Drain Hose Diameter (Indoor/Outdoor) | mm | Ø15.8/Ø16.7 |
Operation Range (Cooling) | °C | -10 to 46 |
Refrigerant | R410A |
Cooling: Indoor temperature of 27°C CDB/ 19°C CWB and outdoor temperature of 35°C CDB/ 24°C CWB