
| Power Consumption ±5% | 480W |
| Luminaire Flux ±5% | 56,250 lm |
| System Efficiency ±5% | 125 lm/W |
| Power Factor (PF) | > 0.98 |
| Efficiency | 94.00% |
| Quantity of LED Module | 8 |
| LED Chips Quantity/Fixture | 176 pcs |
| HID Equivalent | MH/HPS 1000W |
| LED Driver c/w Dimming | Inventronics |
| Surge Protection Device | Imax 25kA (50kV) |
| Net Weight | 18.57 kg |
| Gross Weight | 20.55 kg |
| Product Dimension L x W x H | 384 x 571 x 415 mm |
| Carton Dimension L x W x H | 510 x 690 x 260 mm |
| CBM | 0.091 m3 |
