
| Power Consumption ±5% | 360W |
| Luminaire Flux ±5% | 43,200 lm |
| System Efficiency ±5% | 120 lm/W |
| Power Factor (PF) | > 0.98 |
| Efficiency | 94.00% |
| Quantity of LED Module | 6 |
| LED Chips Quantity/Fixture | 132 pcs |
| HID Equivalent | MH 1000W |
| LED Driver c/w Dimming | Inventronics |
| Surge Protection Device | Imax 25kA (50kV) |
| Net Weight | 13.35 kg |
| Gross Weight | 14.60 kg |
| Product Dimension L x W x H | 470 x 385 x 340 mm |
| Carton Dimension L x W x H | 525 x 435 x 285 mm |
| CBM | 0.065 m3 |
