
| Power Consumption ±5% | 240W |
| Luminaire Flux ±5% | 28,800 lm |
| System Efficiency ±5% | 120 lm/W |
| Power Factor (PF) | > 0.98 |
| Efficiency | 93.50% |
| Quantity of LED Module | 4 |
| LED Chips Quantity/Fixture | 88 pcs |
| HID Equivalent | MV 600W |
| LED Driver c/w Dimming | Inventronics |
| Surge Protection Device | Imax 25kA (50kV) |
| Net Weight | 8.80 kg |
| Gross Weight | 9.80 kg |
| Product Dimension L x W x H | 315 x 385 x 315 mm |
| Carton Dimension L x W x H | 380 x 430 x 280 mm |
| CBM | 0.046 m3 |
