
| Power Consumption ±5% | 50W |
| Luminaire Flux ±5% | 5500 lm |
| System Efficiency ±5% | 110 lm/W |
| Power Factor (PF) | > 0.98 |
| LED Driver Model | Osram OT FIT |
| LED Chips Quantity | 176 pcs |
| Replacement of magnetic flourescent | 2 x 58W |
| Total Harmonic Distortion (THD) | < 20% |
| Colour Tolerance (SCDM) | < 6 |
| Colour Temperature (CCT) | 4000K/6500K |
| Net Weight Per Luminaire | 1.32 kg |
| Gross Weight Per Individual Carton | 1.56 kg |
| Product Dimension L x W x H | 1250 x 71 x 82 mm |
| Individual Carton Dimension L x W x H | 1560 x 75 x 85 mm |
| Master Carton Dimension L x W x H | 1575 x 250 x 370 mm |
| Quantity/Master Carton | 12 pcs |
| Total Gross Weight/Master Carton | 20.15 kg |
| CBM | 0.146 m3 |
