
| Power Consumption ±5% | 36W |
| Luminaire Flux ±5% | 3960 lm |
| System Efficiency ±5% | 110 lm/W |
| Power Factor (PF) | > 0.98 |
| LED Driver Model | Osram OT FIT |
| LED Chips Quantity | 128 pcs |
| Replacement of magnetic flourescent | 2 x 36W |
| Total Harmonic Distortion (THD) | < 20% |
| Colour Tolerance (SCDM) | < 6 |
| Colour Temperature (CCT) | 4000K/6500K |
| Net Weight Per Luminaire | 1.10 kg |
| Gross Weight Per Individual Carton | 1.31 kg |
| Product Dimension L x W x H | 1250 x 71 x 82 mm |
| Individual Carton Dimension L x W x H | 1260 x 75 x 85 mm |
| Master Carton Dimension L x W x H | 1280 x 330 x 370 mm |
| Quantity/Master Carton | 16 pcs |
| Total Gross Weight/Master Carton | 22.15 kg |
| CBM | 0.156 m3 |
