
| Power Consumption ±5% | 18W |
| Luminaire Flux ±5% | 1890 lm |
| System Efficiency ±5% | 105 lm/W |
| Power Factor (PF) | > 0.98 |
| LED Driver Model | Osram OT FIT |
| LED Chips Quantity | 66 pcs |
| Replacement of magnetic flourescent | 1 x 36W |
| Total Harmonic Distortion (THD) | < 20% |
| Colour Tolerance (SCDM) | < 6 |
| Colour Temperature (CCT) | 4000K/6500K |
| Net Weight Per Luminaire | 0.71 kg |
| Gross Weight Per Individual Carton | 0.84 kg |
| Product Dimension L x W x H | 650 x 71 x 82 mm |
| Individual Carton Dimension L x W x H | 660 x 75 x 85 mm |
| Master Carton Dimension L x W x H | 680 x 330 x 460 mm |
| Quantity/Master Carton | 20 pcs |
| Total Gross Weight/Master Carton | 18.38 kg |
| CBM | 0.103m3 |
