-DIN536

Mechanical Properties
| Standard Length | 12.00 m | 
| Elongation (%) | min 8 % | 
| Calculated Mass Carbon | 0.60 – 0.80 | 
| Calculated Tensile Strength (min) N/mm2 | 880 | 
| Calculate Yield Point (min) N/mm2 | 440 | 
| Moment of Inertia: lx | 858.0 cm4 | 
| Moment of Inertia: ly | 1345.0 cm4 | 
| Section Modulus – Foot | 203.8 cm3 | 
| Section Modulus – Head | 162.2 cm3 | 
| Area | 94.7 cm2 | 
| Calculated Mass | 74.3 kg/m | 
Chemical composition
| Carbon (%) | 0.60 – 0.80 | 
| Silicon (%) | < 0.50 | 
| Manganese (%) | 0.80 – 1.30 | 
| Phosphorous (%) | < 0.045 | 
| Sulphur (%) | < 0.045 | 

 EN
EN				 ZH
ZH