

This is aircon system has the following technical features:
- One of the largest BTU capacity single unit model in the industry
- High Energy Efficiency Ratio
- Able to achieve large capacity and powerful airflow through large heat exchange
- Long cross-flow fan & high output DC fan motor
- New dual airflow structure design
- Long piping of 50 m and is able to operate in high ambient temperature enables to enhance installation flexibility.
Special features
- Fault Signal Output
- Remote Control on/off
Specifications
| Power Source | V/Ø/Hz | 230/ 1 /50 |
| Rated Capacity (Min-Max) | kW | 7.10 (2.84 – 9.23) |
| Input Power Rated (Min-Max) | kW | 1.65 |
| Current | A | 7.6 |
| EER | 4.30 | |
| Moisture Removal | l/h | 1.37 |
| Airflow (High) | m3/h | 1,360 |
| Airflow (Med) | m3/h | 1,130 |
| Airflow (Low) | m3/h | 960 |
| Airflow (Quiet) | m3/h | 720 |
| Sound Pressure Level (High) | dB(A) | 49 |
| Sound Pressure Level (Med) | dB(A) | 45 |
| Sound Pressure Level (Low) | dB(A) | 40 |
| Sound Pressure Level (Quiet) | dB(A) | 32 |
| Dimensions (H x W x D) of Indoor Unit | mm | 340 x 1,150 x 280 |
| Dimensions (H x W x D) of Outdoor Unit | mm | 788 x 940 x 320 |
| Weight (Indoor) | kg | 16 |
| Weight (Outdoor) | kg | 53 |
| Max Pipe Length | m | 50 |
| Max Height Difference | m | 30 |
| Connection Pipe Diameter (Liquid/Gas) | mm | Ø9.52/Ø15.88 |
| Drain Hose Diameter (Indoor/Outdoor) | mm | Ø13.8/15 to Ø16.8 |
| Operation Range (Cooling) | °C | 18 to 46 |
| Refrigerant | R32 |
Cooling: Indoor temperature of 27°C CDB/ 19°C CWB and outdoor temperature of 35°C CDB/ 24°C CWB
