This is aircon system has the following technical features:
- High Energy Efficiency Ratio
- Comfort Airflow – Comes with a power diffuser which operates automatically to match with the operation mode to control the optimal comfort airflow.
Specifications
Power Source | V/Ø/Hz | 230/ 1 /50 |
Rated Capacity (Min-Max) | kW | 5.99 (1.76 – 7.79) |
Input Power Rated (Min-Max) | kW | 1.34 |
Current | A | 6.1 |
EER | 4.47 | |
Airflow (High) | m3/h | 1,130 |
Airflow (Med) | m3/h | 900 |
Airflow (Low) | m3/h | 740 |
Airflow (Quiet) | m3/h | 660 |
Sound Pressure Level (High) | dB(A) | 45 |
Sound Pressure Level (Med) | dB(A) | 39 |
Sound Pressure Level (Low) | dB(A) | 34 |
Sound Pressure Level (Quiet) | dB(A) | 30 |
Dimensions (H x W x D) of Indoor Unit | mm | 340 x 1150 x 280 |
Dimensions (H x W x D) of Outdoor Unit | mm | 716 x 820 x 315 |
Weight (Indoor) | kg | 16 |
Weight (Outdoor) | kg | 41 |
Max Pipe Length | m | 30 |
Max Height Difference | m | 25 |
Connection Pipe Diameter (Liquid/Gas) | mm | Ø6.35 / Ø12.70 |
Drain Hose Diameter (Indoor/Outdoor) | mm | Ø13.8 / Ø15.0 to 16.8 |
Operation Range (Cooling) | °C | 18 to 46 |
Refrigerant | R32 |
Cooling: Indoor temperature of 27°C CDB/ 19°C CWB and outdoor temperature of 35°C CDB/ 24°C CWB