LHM 420
2 units available
Capacity and classification
Grab Operation | < 52 t | A8 |
Standard Operation | < 70 t | A6 |
Container | < 57 t | A7 |
Heavy Lift | < 124 t | A3 |
Main dimensions
Min to Max Outreach | 10.5 – 48 m |
Height of Boom Fulcrum | 17.8 m |
Tower Cabin Height (Eye Level) | 23.8 m |
Overall Height (Top of Tower) | 32.8 m |
Overall Length of Undercarriage | 20.0 m |
Overall Width of Undercarriage | 6.5 m |
Number of Axle Sets (Standard) | Bulk – 14 Container – 16 |
Number of Axle Sets (Optional) | Bulk – 24 Container – 24 |
Working speeds
Hoisting/ Lowering | 0 – 120 m/min |
Slewing | 0 – 1.6 rpm |
Luffing | 0 – 85 m/min |
Travelling | 0 – 5 km/h |
Propping arrangements
Standard Supporting base | 12.5 m x 12.5 m |
Standard Pad Dimension | 4 m x 5.5 m x 1.8 m |
Standard Supporting Area of Pads | 9.9 m2 |
Quay load arrangements
Uniformly Distributed Load | Bulk – 1.3 t/m2 Conatainer – 1.4 t/m2 |
Max Load per Tyre | Bulk – 6.1 t Container – 5.8 t |
Weight
Approx. Total Weight of Crane | Bulk – 342 t Container – 371 t |
Hoisting heights
Above Quay at Minimum Radius | 44 m |
Above Quay at Maximum Radius | 29 m |
Below Quay Level | 14 m |