Indoor unit
Outdoor unit
This is aircon system has the following technical features:
- Compact sized indoor and outdoor unit increases workability and installation flexibility
- High Energy Efficiency
- Long piping (20m) and is able to operate in high ambient temperature enables to enhance installation flexibility.
Specifications
Power Source | V/Ø/Hz | 230/ 1 /50 |
Rated Capacity (Min-Max) | kW | 3.50 (0.90 – 4.54) |
Input Power Rated (Min-Max) | kW | 0.72 |
Current (Rated/Max) | A | 3.7 |
Moisture Removal | ℓ/h (pints/h) | 0.77 |
Airflow (High) | m3/h | 760 |
Airflow (Med) | m3/h | 560 |
Airflow (Low) | m3/h | 430 |
Airflow (Quiet) | m3/h | 250 |
Airflow (Outdoor) | m3/h | 2,210 |
Sound Pressure Level (High) | dB(A) | 43 |
Sound Pressure Level (Med) | dB(A) | 35 |
Sound Pressure Level (Low) | dB(A) | 30 |
Sound Pressure Level (Quiet) | dB(A) | 20 |
Sound Pressure Level (Outdoor) | dB(A) | 48 |
Dimensions (H x W x D) of Indoor Unit | mm | 270 x 834 x 222 |
Dimensions (H x W x D) of Outdoor Unit | mm | 632 x 799 x 290 |
Weight (Indoor) | kg | 10 |
Weight (Outdoor) | kg | 35 |
Max Pipe Length | m | 20 |
Max Height Difference | m | 15 |
Connection Pipe Diameter (Liquid/Gas) | mm | Ø6.35 / Ø9.52 |
Operation Range (Cooling) | °C | 18 to 46 |
Refrigerant | R32 |
Cooling: Indoor temperature of 27°C CDB/ 19°C CWB and outdoor temperature of 35°C CDB/ 24°C CWB