Rated luminous flux (device luminous flux) | 10530 ℓm |
---|---|
Power consumption (100V) | 128.5W |
Power consumption (200V) | 127.0W |
Power consumption (242V) | 126.0W |
Inherent energy consumption efficiency (100V) | 81.9ℓm/W |
Inherent energy consumption efficiency (200V) | 82.9ℓm/W |
Inherent energy consumption efficiency (242V) | 83.5ℓm/W |
LED module life | 60,000 hours (Luminous flux maintenance rate 70%) |
Light source color | Equivalent to 3000K (light bulb color type) |
Average color rendering index | Ra80 |
1/10 beam spread | 66° |
More Specifications:
Frequency | 50/60Hz shared |
Input voltage | Compatible with 100/200 to 242V |
Lightning protection surge | 15kV (common mode) |
Protection class | IP43 |
Operating temperature limit | -5℃ ~ +35℃ |
Front cover | Tempered glass |
Protective cover | Polycarbonate |
Support frame | Aluminum die casting (polyester coating) |
Reflector | Aluminum (silica glass finish inside and outside) |
Arm | Steel plate (hot dip galvanized) |
Heat sink | Aluminum, copper (polyester coating) |
Finish color | Gray (Munsell N6) |
Lead line | Cabtyre cable (500mm outside the device) |
Mass | 5.7 kg |