This is aircon system has the following technical features:
- High Energy Efficiency Ratio
- Comfort Airflow – Comes with a power diffuser which operates automatically to match with the operation mode to control the optimal comfort airflow.
Specifications
Power Source | V/Ø/Hz | 230/ 1 /50 |
Rated Capacity (Min-Max) | kW | 5.10 (1.61 – 6.77) |
Input Power Rated (Min-Max) | kW | 1.12 |
Current | A | 5.2 |
EER | 4.55 | |
Airflow (High) | m3/h | 1,010 |
Airflow (Med) | m3/h | 850 |
Airflow (Low) | m3/h | 630 |
Airflow (Quiet) | m3/h | 500 |
Sound Pressure Level (High) | dB(A) | 47 |
Sound Pressure Level (Med) | dB(A) | 42 |
Sound Pressure Level (Low) | dB(A) | 36 |
Sound Pressure Level (Quiet) | dB(A) | 30 |
Dimensions (H x W x D) of Indoor Unit | mm | 280 x 980 x 240 |
Dimensions (H x W x D) of Outdoor Unit | mm | 716 x 820 x 315 |
Weight (Indoor) | kg | 12.5 |
Weight (Outdoor) | kg | 41 |
Max Pipe Length | m | 30 |
Max Height Difference | m | 25 |
Connection Pipe Diameter (Liquid/Gas) | mm | Ø6.35 / Ø12.70 |
Drain Hose Diameter (Indoor/Outdoor) | mm | Ø13.8 / Ø15.8 to 16.7 |
Operation Range (Cooling) | °C | 18 to 46 |
Refrigerant | R32 |
Cooling: Indoor temperature of 27°C CDB/ 19°C CWB and outdoor temperature of 35°C CDB/ 24°C CWB