
Specifications
| Power Consumption ±5% | 480W |
| LED Type | 3737 Osram P8 |
| Beam Angle Degree | 8°/15° |
| Luminaire Flux ±5% | 50,400 lm |
| System Efficiency ±5% | 105 lm/W |
| Driver Model | EUK-480S560DV |
| Driver Function | 1-10V |
| Power Factor (PF) | > 0.95 |
| HID Equivalent | MH 1000W |
| Surge Protection Device | Imax 25kA (50kV) |
| Fixture Net Weight | 13.50 kg |
| Fixture Gross Weight | 15.50 kg |
| Fixture Product Dimension L x W x H | 603 x 408 x 208 mm |
| Fixture Carton Dimension L x W x H | 685 x 485 x 300 mm |
| Fixture CBM | 0.05 m3 |
| Gear Box Net Weight | 6.60 kg |
| Gear Box Gross Weight | 8.00 kg |
| Gear Box Product Dimension, L x W x H (mm) | 575 x 208 x 99.5 mm |
| Gear Box Carton Dimension, L x W x H (mm) | 650 x 283 x 190 mm |
| Gear Box CBM | 0.01 m3 |
