
| Power Consumption ±5% | 180W |
| Luminaire Flux ±5% | 21,600 lm |
| System Efficiency ±5% | 120 lm/W |
| Power Factor (PF) | > 0.98 |
| Efficiency | 94.00% |
| Quantity of LED Module | 3 |
| LED Chips Quantity/Fixture | 66 pcs |
| HID Equivalent | MH 400W |
| LED Driver c/w Dimming | Inventronics |
| Surge Protection Device | Imax 25kA (50kV) |
| Net Weight | 7.80 kg |
| Gross Weight | 8.85 kg |
| Product Dimension L x W x H | 235 x 385 x 315 mm |
| Carton Dimension L x W x H | 360 x 430 x 285 mm |
| CBM | 0.044 m3 |
