
| ?????????????± 5% | 480 ????? |
| ???????????± 5% | 56,250 ????? |
| ??????????????????± 5% | 125 ?????/????? |
| ?????????????? (PF) | > 0.98 |
| ??????????? | 94.00% |
| ?????????? LED | 8 |
| ???????? LED / ?????????? | 176 ???? |
| ????????? HID | MH/HPS 1000 ????? |
| ????????? LED c/w Dimming | Inventronics |
| ?????????????????????? | Imax 25kA (50kV) |
| ???????????? | 18.57 ???????? |
| ?????????? | 20.55 ???????? |
| ?????????? ??? x ????? x ??? | 384 x 571 x 415 ??. |
| ????????? ??? x ????? x ??? | 510 x 690 x 260 ??. |
| CBM | 0.091 m3 |
