????????????:
???????????????????????? (?????????????????????????) | 12400 ????? |
---|---|
????????????? (100?????) | 128.5 ????? |
????????????? (200?????) | 127.0 ????? |
????????????? (242?????) | 126.0 ????? |
??????????????????????????????????? (100?????) | 96.4 ?????/????? |
????????????????????????????? (200?????) | 97.6 ?????/????? |
????????????????????????????? (242?????) | 98.4 ?????/????? |
?????????????????? LED | 60,000 ??????? (????????????????????????????????? 70%) |
??????????????????? | ???????????? 3,000K (?????????????????) |
???????????????????? | Ra80 |
????????????????????? 1/10 | 66° |
?????????????????????:
??????? | ??????? 50/60 ???????? |
????????????????? | ????????? 100/200 ??? 242????? |
????????????????????? | 15kV (??????????) |
??????????????? | IP43 |
?????????????????????????? | -5° ~ +35° |
?????? | ??????????? |
????????????? | ????????????? |
?????????? | ????????????????? (??????????????????) |
???????????? | ?????????? (?????????????????????????????) |
??? | ????????? (???????????????) |
????????????????? | ???????????????? (??????????????????) |
???????? | ????? (Munsell N6) |
????? | ???????????????? Cabtyre (????????????? 500 ??.) |
??? | 6.5 ???????? |